
SAFRA Membership Type | Type | Entrance Fee | Quarterly Subscription Fee | Gym Admin Fee | EnergyOne Access |
SILVER (SAFRA Members only) | Main Principal | $374.50 | $128.40 | $21.40 | All day access to all EnergyOne Gyms |
Spouse** | $187.25 | $96.30 | $21.40 | ||
Junior (Dependent Parent E1 Member) | - | $96.30 | $21.40 | ||
Junior (Non-Dependent) | $187.25 | $128.40 | $21.40 | ||
Red | SAFRA Member | $107.00 | $96.30 | $21.40 | Off-Peak* Usage at Single Club only |
MINDEF Related Organisation | $160.50 | $160.50 | $21.40 |
*Please note that peak hour rates will be applied for stays longer than the specified off-peak time frames.
**For SILVER spouse membership, husband must be a SAFRA EnergyOne Gym main member, otherwise the wife will be categorised as the
main member.
**Subscription fees are ongoing and collected on a quarterly basis.
Membership | Type | Period (Months) | Fee | Remarks |
Term All Day | All Gym Usage | 1 | $96.30 | (Term All Day Usage Timing) 6.30am - 10.30pm |
3 | $272.85 | |||
6 | $535.00 | |||
12 | $963.00 | |||
Term Daylighter | Single Club only | 1 | $64.20 | Term Daylighter only applicable to Off-Peak Timing only.
(Term Daylighter Usage Timing)
Weekdays: 6.30am - 5pm
|
3 | $192.60 | |||
6 | $385.20 | |||
Off Peak Per Entry Only available at Yishun, Jurong & Tampines | SAFRA Member | - | $8.55 | (Off-Peak Usage Timing)
Weekdays: 6.30am - 5pm |
Guest | - | $12.85 | ||
Peak Per Entry Not available. | SAFRA Member | - | $13.90 | (Peak Usage Timing)
Weekdays: 5pm - 10.30pm |
Guest | - | $21.40 |
*Please note that peak hour rates will be applied for stays longer than the specified off-peak time frames.
NSRCC / HomeTeamNS / CDANS / SPANS members may take up EnergyOne’s Term (All Day or Daylighter) membership at prevailing rate. For Per-Entry usage, it would be chargeable at SAFRA rates.